banner
Toprotating Banner Ads here only $8/Week or $24/Month Available Now!
banner
Special rotating Banner Ads here only $15/Week or $45/Month Available Now!
728*90 Non-Rotating Special Banner Advertising("Banner image" + "Text Description")
Starting from $61.5/Week, Increase $1, The higher price the higher position.
Your Program Name
Your Program Description

$70.5/Week or $211.5/Month
Available Now!
Your Program Name
Your Program Description

$69.5/Week or $208.5/Month
Available Now!
Your Program Name
Your Program Description

$68.5/Week or $205.5/Month
Available Now!
Best Premium Listing
Best Premium Listings
Best Premium Listings
Expires: 24-12-30

Put Your here, in front of thousands of our visitors (100*100 - 125*125)



Top 10 RCB
All RCB

Latest Votes
Paid to Mega-Hyip.ru $5.25 and ranked 2023-9-20, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2023-8-23, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2023-7-19, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2023-6-14, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.04 and ranked 2023-5-3, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2023-4-5, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2023-3-3, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2023-1-29, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2022-12-18, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2022-11-16, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2022-10-9, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $0.50 and ranked 2022-9-22, Thank you Admin!  Easyfund
Paid to Mega-Hyip.ru $0.50 and ranked 2022-9-21, Thank you Admin!  Omex-paying
Paid to Mega-Hyip.ru $1 and ranked 2022-9-21, Thank you Admin!  Happy-hourly
Paid to Mega-Hyip.ru $0.50 and ranked 2022-9-20, Thank you Admin!  Omex-paying


Latest Payouts
Funds-Broker
Amount: $5.25
Date: Sep.20.2023
Funds-Broker
Amount: $5.25
Date: Aug.23.2023
Funds-Broker
Amount: $5.25
Date: Jul.19.2023
Funds-Broker
Amount: $5.25
Date: Jun.14.2023
Funds-Broker
Amount: $5.04
Date: May.03.2023
Funds-Broker
Amount: $5.25
Date: Apr.05.2023
Funds-Broker
Amount: $5.25
Date: Mar.03.2023
Funds-Broker
Amount: $5.25
Date: Jan.29.2023
Funds-Broker
Amount: $5.25
Date: Dec.18.2022
Funds-Broker
Amount: $5.25
Date: Nov.16.2022
Funds-Broker
Amount: $5.25
Date: Oct.09.2022
Easyfund
Amount: $0.50
Date: Sep.22.2022
Omex-paying
Amount: $0.50
Date: Sep.21.2022
Happy-hourly
Amount: $1.00
Date: Sep.21.2022
Omex-paying
Amount: $0.50
Date: Sep.20.2022
-----------------------------
Invested: 289,130.00$
Paid: 280,715.00$
Payouts ratio: 97.1%


New Deposits
Easyfund
Amount: $10.00
Date: Sep.21.2022

Omex-paying
Amount: $10.00
Date: Sep.20.2022

Happy-hourly
Amount: $10.00
Date: Sep.15.2022

Fast-dollar
Amount: $10.00
Date: Sep.01.2022

Maxpaying
Amount: $10.00
Date: Aug.29.2022

Zoe-money
Amount: $10.00
Date: Aug.24.2022


Top 10 Monitored
No data in database.

New Scam
Funds-Broker
Date: Dec.14.2023

Easyfund
Date: Sep.26.2022

Omex-paying
Date: Sep.25.2022

Happy-hourly
Date: Sep.24.2022

Fast-dollar
Date: Sep.06.2022

Maxpaying
Date: Sep.04.2022

Zoe-money
Date: Aug.31.2022

Hourly-dollar
Date: Aug.28.2022

Happyhourly
Date: Aug.26.2022

Besthourly
Date: Aug.25.2022



Payment System:
PerfectMoney PerfectMoney
Payeer Payeer
Advcash Advcash
Epaycore Epaycore
Bitcoin Bitcoin
Ethereum Ethereum
Litecoin Litecoin
Bitcoincash Bitcoincash
Dogecoin Dogecoin
Tether(trc20) Tether(trc20)
QIWI QIWI
PayPal PayPal
WesternUnion WesternUnion
BankWire BankWire
Visa-MC Visa-MC
YandexMoney YandexMoney
WebMoney WebMoney
InterKassa InterKassa



 
Paid Sticky Hyip
Available Now!
Your project may be Here
Available Now!
Your project may be Here
Available Now!
Your project may be Here
Available Now!
Your project may be Here
Available Now!
Your project may be Here
Available Now!
Your project may be Here
Non-Rotating Normal Banner

PROGRAM DETAILS
Return: $1,036.29 in profit Monitored Days: 2955 Added: Mar 17th, 2016                 
Our Investment: $200.00
User Votes: 968 votes
Payout Ratio: $1,036.29 in profit Our Rating:
Minimal Spend: 10$ Referral: Up To 5%
Maximal Spend: 300000$ Withdrawal: Manual
Contact Info: Support Email
Plans: 0.20%-5.00% Daily For 365 Days

Closed - Scam: Oct 26th, 2019
RCB Request
RCB For Invest2Rich

Sorry. We dont offer RCB for the Program now.
Please check it later or try other programs.
Thanks for your support.
All RCB Info
Date User Deposit/RCB EC-No Status
2019-04-15 01:15:22 taniiya1*** $98.4/$8.86 PM-U17972*** Paid.Batch=255830333
2018-03-12 15:30:10 stephent*** $10/$0.96 PM-U16762*** Paid.Batch=208113089
2018-01-24 13:05:29 betyle*** $10/$0.96 PM-U7914*** Paid.Batch=202679224
2018-01-22 12:24:30 EagleGold*** $10/$0.96 PM-U8980*** Paid.Batch=202461949
2018-01-14 16:28:46 Cinhol*** $10/$0.96 PM-U12204*** Paid.Batch=201720535
2017-11-16 20:49:22 GAD*** $30/$3.24 PM-U8377*** Paid.Batch=195149205
2017-11-01 15:40:10 rau*** $10/$0.96 PM-U13009*** Paid.Batch=193544830
2017-10-31 15:35:53 Forever1*** $10/$0.96 PM-U12178*** Paid.Batch=193112345
2017-10-30 14:29:07 Gree*** $10/$0.96 PM-U12236*** Paid.Batch=192984157
2017-10-30 14:21:59 Dot*** $10/$0.96 PM-U12172*** Paid.Batch=192983788
2017-10-30 14:14:08 Cas*** $10/$0.96 PM-U12148*** Paid.Batch=192983747
2017-10-29 16:08:39 Mai*** $10/$0.96 PM-U12137*** Paid.Batch=192886010
2017-10-29 13:14:57 Taekyo*** $10/$0.96 PM-U12124*** Paid.Batch=192869273
2017-10-29 13:08:36 Mar*** $10/$0.96 PM-U12809*** Paid.Batch=192869246
2017-10-29 13:01:15 Fel*** $10/$0.96 PM-U12574*** Paid.Batch=192869203
2017-10-29 11:04:16 Yama*** $10/$0.96 PM-U12278*** Paid.Batch=192858089
2017-10-28 19:54:07 Jenny*** $10/$0.96 PM-U8296*** Paid.Batch=192837999
2017-10-28 17:48:30 Alexi*** $10/$0.96 PM-U12800*** Paid.Batch=192799473
2017-10-28 17:40:17 Troyg*** $10/$0.96 PM-U12377*** Paid.Batch=192799409
2017-10-28 17:32:52 Piz*** $10/$0.96 PM-U12097*** Paid.Batch=192799369
2017-10-28 17:27:05 Ron*** $10/$0.96 PM-U12350*** Paid.Batch=192799279
2017-10-27 20:03:28 Alice*** $10/$0.96 PM-U8560*** Paid.Batch=192714851
2017-10-27 10:07:28 Busuzim*** $10/$0.96 PM-U8414*** Paid.Batch=192658696
2017-10-26 14:06:21 Stephe*** $10/$0.96 PM-U12190*** Paid.Batch=192570004
2017-10-26 13:59:21 happie*** $10/$0.96 PM-U12072*** Paid.Batch=192569975
2017-10-26 13:52:43 Snowst*** $10/$0.96 PM-U12281*** Paid.Batch=192569934
2017-10-26 06:12:51 ZombieWhi*** $10/$0.96 PM-U8333*** Paid.Batch=192531964
2017-10-25 21:10:24 PikaG*** $10/$0.96 PM-U1399*** Paid.Batch=192523565
2017-10-25 19:53:49 Johni*** $10/$0.96 PM-U7391*** Paid.Batch=192523539
2017-10-25 15:06:24 Diamondr*** $10/$0.96 PM-U6847*** Paid.Batch=192463486
2017-10-25 15:04:25 Houseinl*** $10/$0.96 PM-U8966*** Paid.Batch=192463426
2017-10-25 15:02:39 Johnja*** $10/$0.96 PM-U7507*** Paid.Batch=192463395
2017-10-24 18:49:27 again*** $10/$0.96 PM-U8125*** Paid.Batch=192406309
2017-10-24 14:54:18 Joycec*** $10/$0.96 PM-U7979*** Paid.Batch=192343935
2017-10-24 14:49:45 proinvesto*** $10/$0.96 PM-U6476*** Paid.Batch=192343895
2017-10-24 14:48:01 Violongui*** $10/$0.96 PM-U4091*** Paid.Batch=192343841
2017-10-24 14:45:06 AliHa*** $10/$0.96 PM-U6633*** Paid.Batch=192343802
2017-10-23 20:01:17 Jupit*** $10/$0.96 PM-U7856*** Paid.Batch=192292852
2017-10-23 15:02:38 BrownL*** $10/$0.96 PM-U13885*** Paid.Batch=192228979
2017-10-23 14:52:01 Antoni*** $10/$0.96 PM-U13361*** Paid.Batch=192228945
2017-10-23 14:43:49 JimClo*** $10/$0.96 PM-U13426*** Paid.Batch=192226977
2017-10-22 20:10:34 Jurri*** $10/$0.96 PM-U7774*** Paid.Batch=192180252
2017-10-22 13:28:27 Zes*** $10/$0.96 PM-U7723*** Paid.Batch=192126142
2017-10-22 11:47:57 Merc*** $10/$0.96 PM-U13625*** Paid.Batch=192122591
2017-10-22 11:34:38 Almab*** $10/$0.96 PM-U12731*** Paid.Batch=192122531
2017-10-22 11:22:57 Austinm*** $10/$0.96 PM-U13239*** Paid.Batch=192122505
2017-10-21 18:24:08 Ronaldo*** $30/$3.24 PM-U14882*** Paid.Batch=192064199
2017-10-21 13:15:46 Fasiondo*** $10/$0.96 PM-U14085*** Paid.Batch=192036831
2017-10-20 16:22:20 Athen*** $10/$0.96 PM-U12679*** Paid.Batch=191998461
2017-10-20 15:56:34 Gonza*** $10/$0.96 PM-U13968*** Paid.Batch=191998440
2017-10-20 15:51:38 Jack*** $10/$0.96 PM-U13044*** Paid.Batch=191998417
2017-10-20 11:43:35 Fasiond*** $10/$0.96 PM-U14085*** Paid.Batch=191942457
2017-10-19 19:52:56 Pirlo*** $10/$0.96 PM-U14464*** Paid.Batch=191895817
2017-10-19 15:05:59 joeg*** $10/$0.96 PM-U12237*** Paid.Batch=191842034
2017-10-19 14:11:54 Yoyta*** $10/$0.96 PM-U12649*** Paid.Batch=191829454
2017-10-19 04:01:48 greenewh*** $10/$0.96 PM-U12236*** Paid.Batch=191789387
2017-10-19 03:48:06 gutier*** $10/$0.96 PM-U12172*** Paid.Batch=191789368
2017-10-19 03:46:09 Jea*** $10/$0.96 PM-U12875*** Paid.Batch=191789348
2017-10-18 20:40:00 rauma19*** $10/$0.96 PM-U14645*** Paid.Batch=191789322
2017-10-18 11:57:13 goodman*** $10/$0.96 PM-U14394*** Paid.Batch=191726346
2017-10-17 20:12:20 Summer20*** $10/$0.96 PM-U14163*** Paid.Batch=191674916
2017-10-17 15:19:15 Yoosun*** $10/$0.96 PM-U14427*** Paid.Batch=191621165
2017-10-17 15:01:11 Greatgerm*** $10/$0.96 PM-U12760*** Paid.Batch=191621109
2017-10-17 14:56:44 Legend1*** $10/$0.96 PM-U12925*** Paid.Batch=191620990
2017-10-17 14:52:12 joshsonba*** $10/$0.96 PM-U12608*** Paid.Batch=191620942
2017-10-16 12:52:31 DenO*** $10/$0.96 PM-U14648*** Paid.Batch=191504886
2017-10-15 20:00:26 NeoA*** $30/$3.24 PM-U8776*** Paid.Batch=191461924
2017-10-15 13:57:33 Tins*** $10/$0.96 PM-U12053*** Paid.Batch=191409657
2017-10-15 13:55:26 Amenop*** $10/$0.96 PM-U12928*** Paid.Batch=191409593
2017-10-15 13:25:04 LittleGirl*** $10/$0.96 PM-U14774*** Paid.Batch=191409539
2017-10-13 20:41:37 Yoosu*** $10/$0.96 PM-U14427*** Paid.Batch=191291652
2017-10-13 17:55:56 goodma*** $10/$0.96 PM-U14394*** Paid.Batch=191253499
2017-10-12 20:29:40 Pirl*** $10/$0.96 PM-U14464*** Paid.Batch=191185795
2017-10-12 13:55:54 Den*** $10/$0.96 PM-U14648*** Paid.Batch=191125292
2017-10-10 20:23:11 Build*** $10/$0.96 PM-U14421*** Paid.Batch=190970315
2017-10-09 18:12:03 Yoyt*** $10/$0.96 PM-U12649*** Paid.Batch=190826526
2017-10-08 19:35:24 Ronald*** $10/$0.96 PM-U14882*** Paid.Batch=190763288
2017-10-08 16:42:51 tieutut*** $10/$0.96 PM-U14895*** Paid.Batch=190728235
2017-09-20 18:44:03 Pyxis*** $30/$3.24 PM-U4107*** Paid.Batch=188767736
2017-09-09 19:22:02 DarkGho*** $50/$6 PM-U12446*** Paid.Batch=187731759
2017-09-09 13:27:38 Stu*** $50/$6 PM-U7993*** Paid.Batch=187709026
2017-09-08 21:45:29 Limit*** $50/$6 PM-U12511*** Paid.Batch=187669891
2017-08-29 18:45:35 Ctr*** $10/$1.2 PM-U12347*** Paid.Batch=186393089
2017-08-29 17:33:55 Jubl*** $10/$1.2 PM-U12433*** Paid.Batch=186392938
2017-08-20 17:47:22 HuuN*** $10/$1.2 PM-U8748*** Paid.Batch=185583520
2017-08-20 16:42:51 Cinhol*** $10/$1.5 PM-U12204*** Paid.Batch=185545331
2017-08-20 15:33:33 hum*** $10/$1.5 PM-U12152*** Paid.Batch=185540129
2017-08-20 11:41:40 Mak*** $10/$1.5 PM-U12298*** Paid.Batch=185524158
2017-08-17 18:29:43 iri*** $10/$1.5 PM-U11316*** Paid.Batch=185289739
2017-08-11 19:01:07 Sunr*** $10/$1.5 PM-U14527*** Paid.Batch=184776918
2017-08-09 18:26:15 Geor*** $10/$1.5 PM-U6977*** Paid.Batch=184593382
2017-08-07 20:40:08 Laba*** $10/$1.5 PM-U10075*** Paid.Batch=184406227
2017-08-07 18:13:48 wondak*** $10/$1.5 PM-U10010*** Paid.Batch=184370936
2017-08-06 09:11:46 Jam*** $10/$1.5 PM-U6782*** Paid.Batch=184253989
2017-06-11 16:47:14 Bro*** $10/$2.1 PM-U6427*** Paid.Batch=178891684
2017-06-11 16:46:43 Sas*** $10/$2.1 PM-U5957*** Paid.Batch=178891653
2017-06-11 16:46:02 Yam*** $10/$2.1 PM-U6278*** Paid.Batch=178891639
2017-06-11 16:45:27 Chasl*** $10/$2.1 PM-U9964*** Paid.Batch=178891569
2017-06-11 11:30:21 Bea*** $10/$2.1 PM-U7995*** Paid.Batch=178891533
2017-06-11 10:54:47 invch*** $10/$2.1 PM-U8869*** Paid.Batch=178891514
2017-06-11 10:30:52 Shi*** $10/$2.1 PM-U8503*** Paid.Batch=178891467
2017-06-10 05:29:31 Cast*** $10/$2.1 PM-U4056*** Paid.Batch=178770011
2017-06-10 05:28:56 Sab*** $10/$2.1 PM-U4696*** Paid.Batch=178769998
2017-06-10 05:28:01 Vin*** $10/$2.1 PM-U6038*** Paid.Batch=178769989
2017-06-10 04:53:24 ExpandH*** $10/$2.1 PM-U7262*** Paid.Batch=178768492
2017-06-09 18:02:56 Tony*** $10/$2.1 PM-U12859*** Paid.Batch=178767704
2017-06-09 14:19:10 Jub*** $10/$2.1 PM-U12433*** Paid.Batch=178717108
2017-06-09 13:38:07 Drea*** $10/$2.1 PM-U12757*** Paid.Batch=178717082
2016-03-23 17:02:48 tadm*** $10/$2.1 PM-U2800*** Paid.Batch=124881625

 
Support
ICQ: 121-581  Status 121-581
We Accept:
PerfectMoney: U1769482
Payeer: P3998912
Advcash: <-> Epaycore:
Bitcoin: <-> Ethereum:
Litecoin: <-> Bitcoincash:
Dogecoin: <-> Tether(trc20):

Member Login
Username:
Password:
 

Register | Forgot Password


Search HYIPs


Forums
allhyipmon.ru


Hyip Forum





HYIP Forum



HYIP Forum

allhyipmon.ru


Our Logo


Put this logo on your site!

Our Monitor Images

Get Your Code Here!

Statistics



Partners
Magnetic Exchange - сервис обмена Bitcoin, Neteller, Ethereum, Stellar, Litecoin, Monero, Advanced Cash, EXMO, FasaPay, Payeer, Perfect Money, Solid Trust Pay и Яндекс Денег

Обменный пункт







 
partners