banner
Toprotating Banner Ads here only $8/Week or $24/Month Available Now!
banner
Special rotating Banner Ads here only $15/Week or $45/Month Available Now!
728*90 Non-Rotating Special Banner Advertising("Banner image" + "Text Description")
Starting from $61.5/Week, Increase $1, The higher price the higher position.
Your Program Name
Your Program Description

$70.5/Week or $211.5/Month
Available Now!
Your Program Name
Your Program Description

$69.5/Week or $208.5/Month
Available Now!
Your Program Name
Your Program Description

$68.5/Week or $205.5/Month
Available Now!
Best Premium Listing
Best Premium Listings
Best Premium Listings
Expires: 24-12-30

Put Your here, in front of thousands of our visitors (100*100 - 125*125)



Top 10 RCB
All RCB

Latest Votes
Paid to Mega-Hyip.ru $5.25 and ranked 2023-9-20, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2023-8-23, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2023-7-19, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2023-6-14, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.04 and ranked 2023-5-3, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2023-4-5, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2023-3-3, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2023-1-29, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2022-12-18, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2022-11-16, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2022-10-9, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $0.50 and ranked 2022-9-22, Thank you Admin!  Easyfund
Paid to Mega-Hyip.ru $0.50 and ranked 2022-9-21, Thank you Admin!  Omex-paying
Paid to Mega-Hyip.ru $1 and ranked 2022-9-21, Thank you Admin!  Happy-hourly
Paid to Mega-Hyip.ru $0.50 and ranked 2022-9-20, Thank you Admin!  Omex-paying


Latest Payouts
Funds-Broker
Amount: $5.25
Date: Sep.20.2023
Funds-Broker
Amount: $5.25
Date: Aug.23.2023
Funds-Broker
Amount: $5.25
Date: Jul.19.2023
Funds-Broker
Amount: $5.25
Date: Jun.14.2023
Funds-Broker
Amount: $5.04
Date: May.03.2023
Funds-Broker
Amount: $5.25
Date: Apr.05.2023
Funds-Broker
Amount: $5.25
Date: Mar.03.2023
Funds-Broker
Amount: $5.25
Date: Jan.29.2023
Funds-Broker
Amount: $5.25
Date: Dec.18.2022
Funds-Broker
Amount: $5.25
Date: Nov.16.2022
Funds-Broker
Amount: $5.25
Date: Oct.09.2022
Easyfund
Amount: $0.50
Date: Sep.22.2022
Omex-paying
Amount: $0.50
Date: Sep.21.2022
Happy-hourly
Amount: $1.00
Date: Sep.21.2022
Omex-paying
Amount: $0.50
Date: Sep.20.2022
-----------------------------
Invested: 289,130.00$
Paid: 280,715.00$
Payouts ratio: 97.1%


New Deposits
Easyfund
Amount: $10.00
Date: Sep.21.2022

Omex-paying
Amount: $10.00
Date: Sep.20.2022

Happy-hourly
Amount: $10.00
Date: Sep.15.2022

Fast-dollar
Amount: $10.00
Date: Sep.01.2022

Maxpaying
Amount: $10.00
Date: Aug.29.2022

Zoe-money
Amount: $10.00
Date: Aug.24.2022


Top 10 Monitored
No data in database.

New Scam
Funds-Broker
Date: Dec.14.2023

Easyfund
Date: Sep.26.2022

Omex-paying
Date: Sep.25.2022

Happy-hourly
Date: Sep.24.2022

Fast-dollar
Date: Sep.06.2022

Maxpaying
Date: Sep.04.2022

Zoe-money
Date: Aug.31.2022

Hourly-dollar
Date: Aug.28.2022

Happyhourly
Date: Aug.26.2022

Besthourly
Date: Aug.25.2022



Payment System:
PerfectMoney PerfectMoney
Payeer Payeer
Advcash Advcash
Epaycore Epaycore
Bitcoin Bitcoin
Ethereum Ethereum
Litecoin Litecoin
Bitcoincash Bitcoincash
Dogecoin Dogecoin
Tether(trc20) Tether(trc20)
QIWI QIWI
PayPal PayPal
WesternUnion WesternUnion
BankWire BankWire
Visa-MC Visa-MC
YandexMoney YandexMoney
WebMoney WebMoney
InterKassa InterKassa



 
Paid Sticky Hyip
Available Now!
Your project may be Here
Available Now!
Your project may be Here
Available Now!
Your project may be Here
Available Now!
Your project may be Here
Available Now!
Your project may be Here
Available Now!
Your project may be Here
Non-Rotating Normal Banner

PROGRAM DETAILS
Return: $5,187.53 in profit Monitored Days: 2949 Added: Mar 23rd, 2016                 
Our Investment: $5,000.00
User Votes: 94 votes
Payout Ratio: $5,187.53 in profit Our Rating:
Minimal Spend: 25$ Referral: Up To 7%
Maximal Spend: No limit Withdrawal: Manual
Contact Info: Support Email
Plans: 7% Daily For 30 Days, 110% After 7 Days

Closed - Scam: May 17th, 2016
RCB Request
RCB For Capital7

Sorry. We dont offer RCB for the Program now.
Please check it later or try other programs.
Thanks for your support.
All RCB Info
Date User Deposit/RCB EC-No Status
2016-04-27 19:20:59 lepe*** $200/$18 PM-U9015*** Paid.Batch=130550212
2016-04-27 09:41:04 iri*** $800/$56 PM-U11316*** Paid.Batch=130406626
2016-04-27 08:21:53 iri*** $25/$3.38 PM-U2472*** Paid.Batch=130402376
2016-04-26 20:28:01 Tayson*** $30/$4.05 PYR-P1057*** Paid.Batch=172394032
2016-04-26 17:52:11 alc*** $50/$6.6 PM-U9402*** Paid.Batch=130376801
2016-04-26 05:16:11 7753*** $714.29/$42.86 PM-U11738*** Paid.Batch=130222918
2016-04-25 20:33:38 ana*** $30/$4.05 PM-U1676*** Paid.Batch=130209321
2016-04-25 13:03:26 lebed*** $30.99/$4.18 PM-U2650*** Paid.Batch=130093118
2016-04-25 12:45:36 marcell*** $38/$4.94 PM-U6912*** Paid.Batch=130093037
2016-04-25 11:28:09 CpL*** $100/$10.5 PM-U10577*** Paid.Batch=130092757
2016-04-25 06:05:12 iri*** $2000/$140 PM-U11316*** Paid.Batch=130042507
2016-04-24 10:04:55 bwm*** $100/$10.5 PM-U1268*** Paid.Batch=129937160
2016-04-22 11:54:32 C7x*** $100/$10.5 PM-U6817*** Paid.Batch=129650719
2016-04-22 10:08:19 bestinvesto*** $400/$24 PM-U10570*** Paid.Batch=129650618
2016-04-22 09:26:32 igor20*** $200/$18 PYR-P28993*** Paid.Batch=169303462
2016-04-22 09:04:08 LFe*** $260/$15.6 PM-U3338*** Paid.Batch=129612169
2016-04-20 23:20:43 qer*** $25/$3.38 PM-U1482*** Paid.Batch=129413862
2016-04-20 11:37:59 ljn*** $200/$18 PM-U2314*** Paid.Batch=129281501
2016-04-19 23:54:01 bestinvestor*** $200/$18 PM-U10570*** Paid.Batch=129243405
2016-04-19 13:32:18 7753*** $1428.58/$140 PM-U11738*** Paid.Batch=129243363
2016-04-19 11:57:02 Kit*** $210/$12.6 PM-U2813*** Paid.Batch=129115181
2016-04-18 18:32:24 Vikto*** $50/$6.6 PM-U11840*** Paid.Batch=129011420
2016-04-18 12:45:35 vgsprf*** $25.25/$3.41 BTC-1JedunRGt9BM*** Paid.Batch=BTC
2016-04-18 08:53:21 iri*** $900/$63 PM-U11316*** Paid.Batch=128917473
2016-04-17 08:48:12 alex9*** $30/$4.05 PM-U10979*** Paid.Batch=128777229
2016-04-17 06:24:30 zuha*** $38/$4.94 PM-U5259*** Paid.Batch=128768868
2016-04-15 04:57:48 nguyen*** $34/$4.42 PM-U8066*** Paid.Batch=128422398
2016-04-15 00:53:43 Ang*** $100/$3.75 PYR-P3229*** Paid.Batch=164733029
2016-04-14 22:08:44 Cap7*** $50/$6.6 PM-U9065*** Paid.Batch=128422077
2016-04-14 08:25:54 val*** $100/$10.5 PYR-P9792*** Paid.Batch=164102658
2016-04-13 12:15:57 Cp7*** $50/$6.6 PM-U10349*** Paid.Batch=128146346
2016-04-13 00:26:24 Ang*** $100/$10.5 PM-U3092*** Paid.Batch=128060099
2016-04-12 20:12:20 dab*** $38/$4.94 PYR-P32082*** Paid.Batch=163134530
2016-04-11 23:51:02 Gosh*** $25/$3.38 PM-U7727*** Paid.Batch=127879329
2016-04-11 09:35:16 iri*** $1000/$70 PM-U11316*** Paid.Batch=127731169
2016-04-11 07:04:35 maksx1*** $100/$10.5 PM-U9321*** Paid.Batch=127719750
2016-04-10 08:43:54 Dro*** $40/$5.2 PM-U4137*** Paid.Batch=127583883
2016-04-09 23:46:57 war*** $25/$3.38 PM-U1482*** Paid.Batch=127571321
2016-04-09 09:30:39 LFe*** $201/$12.06 PM-U3338*** Paid.Batch=127450509
2016-04-08 22:26:23 profit*** $50/$6.6 PM-U8396*** Paid.Batch=127432432
2016-04-08 12:43:12 olga_*** $100/$10.5 PM-U1384*** Paid.Batch=127328677
2016-04-07 19:22:07 Cpl7*** $100/$10.5 PM-U8849*** Paid.Batch=127207152
2016-04-06 08:15:22 cevyli*** $38/$4.94 PM-U3588*** Paid.Batch=126956538
2016-04-05 22:15:50 zal*** $50/$6.6 PM-U5635*** Paid.Batch=126930488
2016-04-05 15:38:07 RVD*** $50/$6.6 PYR-P25891*** Paid.Batch=158529368
2016-04-04 16:28:28 dre*** $50/$6.6 PM-U2848*** Paid.Batch=126698798
2016-04-04 16:11:28 zar*** $100/$10.5 PM-U6898*** Paid.Batch=126698750
2016-04-04 15:56:10 arl*** $50/$6.6 PM-U10139*** Paid.Batch=126698689
2016-04-04 11:26:01 Kit*** $110/$9.9 PM-U2813*** Paid.Batch=126653434
2016-04-03 22:25:03 fon*** $30.62/$4.13 PYR-P2222*** Paid.Batch=157637996
2016-04-03 18:54:00 bin*** $85/$8.93 PM-U7533*** Paid.Batch=126577853
2016-04-03 15:36:02 grek8*** $70/$7.35 PYR-P2728*** Paid.Batch=157430426
2016-04-02 04:31:44 iri*** $500/$25 PM-U11316*** Paid.Batch=126380603
2016-04-01 18:09:27 KeyserS*** $30/$4.05 BTC-1DAgYnRQu6Uy*** Paid.Batch=BTC
2016-04-01 13:17:32 dor*** $50/$6.6 PM-U9768*** Paid.Batch=126066417
2016-03-31 23:19:26 perepel*** $25/$0.9 PM-U10860*** Paid.Batch=126012861
2016-03-31 15:00:43 win*** $50/$6.6 PM-U9655*** Paid.Batch=125923806
2016-03-31 13:29:52 TonySt*** $500/$40 PM-U8718*** Paid.Batch=125917335
2016-03-31 12:58:16 Euge*** $25/$3.38 PM-U9379*** Paid.Batch=125909722
2016-03-31 11:42:02 _DT*** $30/$4.05 PM-U7924*** Paid.Batch=125903746
2016-03-30 15:22:51 lebed*** $28/$3.78 PM-U1694*** Paid.Batch=125784808
2016-03-30 08:26:41 SJm*** $330/$26.4 PM-U7097*** Paid.Batch=125749170
2016-03-30 03:12:29 LFe*** $200/$18 PM-U3338*** Paid.Batch=125717598
2016-03-29 22:41:57 bestinvesto*** $200/$18 PM-U10570*** Paid.Batch=125717561
2016-03-29 05:05:53 iri*** $700/$39.2 PM-U11316*** Paid.Batch=125572251
2016-03-28 20:12:36 mittoz*** $50.5/$6.67 PM-U4687*** Paid.Batch=125533152
2016-03-28 20:06:43 shi*** $100/$10.5 PM-U3783*** Paid.Batch=125532220
2016-03-28 15:21:37 VASI*** $25/$3.38 PM-U6554*** Paid.Batch=125495382
2016-03-27 22:42:45 nqu*** $50/$6.6 PM-U4114*** Paid.Batch=125437027
2016-03-26 22:34:59 perepel*** $41/$5.41 PM-U10860*** Paid.Batch=125334968
2016-03-26 10:49:26 tacco*** $25/$3.38 PM-U10095*** Paid.Batch=125250294
2016-03-25 16:15:34 iri*** $200/$8 PM-U11316*** Paid.Batch=125154001
2016-03-25 09:49:40 mis*** $50/$6.6 PM-U9221*** Paid.Batch=125114516
2016-03-24 16:23:27 iri*** $800/$67.2 PM-U11316*** Paid.Batch=125017049
2016-03-24 16:01:07 yakh*** $40/$5.2 PM-U2446*** Paid.Batch=125014032
2016-03-24 13:38:37 difflon*** $36/$4.68 PM-U2418*** Paid.Batch=124998688
2016-03-24 11:57:53 bit*** $99.65/$10.46 BTC-1HrX75RY4qVg*** Paid.Batch=BTC
2016-03-24 09:53:54 git*** $50/$6.6 PM-U1676*** Paid.Batch=124987217

 
Support
ICQ: 121-581  Status 121-581
We Accept:
PerfectMoney: U1769482
Payeer: P3998912
Advcash: <-> Epaycore:
Bitcoin: <-> Ethereum:
Litecoin: <-> Bitcoincash:
Dogecoin: <-> Tether(trc20):

Member Login
Username:
Password:
 

Register | Forgot Password


Search HYIPs


Forums
allhyipmon.ru


Hyip Forum





HYIP Forum



HYIP Forum

allhyipmon.ru


Our Logo


Put this logo on your site!

Our Monitor Images

Get Your Code Here!

Statistics



Partners
Magnetic Exchange - сервис обмена Bitcoin, Neteller, Ethereum, Stellar, Litecoin, Monero, Advanced Cash, EXMO, FasaPay, Payeer, Perfect Money, Solid Trust Pay и Яндекс Денег

Обменный пункт







 
partners