banner
Toprotating Banner Ads here only $8/Week or $24/Month Available Now!
banner
Special rotating Banner Ads here only $15/Week or $45/Month Available Now!
728*90 Non-Rotating Special Banner Advertising("Banner image" + "Text Description")
Starting from $61.5/Week, Increase $1, The higher price the higher position.
Your Program Name
Your Program Description

$70.5/Week or $211.5/Month
Available Now!
Your Program Name
Your Program Description

$69.5/Week or $208.5/Month
Available Now!
Your Program Name
Your Program Description

$68.5/Week or $205.5/Month
Available Now!
Best Premium Listing
Best Premium Listings
Best Premium Listings
Expires: 24-12-30

Put Your here, in front of thousands of our visitors (100*100 - 125*125)



Top 10 RCB
All RCB

Latest Votes
Paid to Mega-Hyip.ru $5.25 and ranked 2023-9-20, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2023-8-23, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2023-7-19, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2023-6-14, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.04 and ranked 2023-5-3, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2023-4-5, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2023-3-3, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2023-1-29, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2022-12-18, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2022-11-16, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $5.25 and ranked 2022-10-9, Thank you Admin!  Funds-Broker
Paid to Mega-Hyip.ru $0.50 and ranked 2022-9-22, Thank you Admin!  Easyfund
Paid to Mega-Hyip.ru $0.50 and ranked 2022-9-21, Thank you Admin!  Omex-paying
Paid to Mega-Hyip.ru $1 and ranked 2022-9-21, Thank you Admin!  Happy-hourly
Paid to Mega-Hyip.ru $0.50 and ranked 2022-9-20, Thank you Admin!  Omex-paying


Latest Payouts
Funds-Broker
Amount: $5.25
Date: Sep.20.2023
Funds-Broker
Amount: $5.25
Date: Aug.23.2023
Funds-Broker
Amount: $5.25
Date: Jul.19.2023
Funds-Broker
Amount: $5.25
Date: Jun.14.2023
Funds-Broker
Amount: $5.04
Date: May.03.2023
Funds-Broker
Amount: $5.25
Date: Apr.05.2023
Funds-Broker
Amount: $5.25
Date: Mar.03.2023
Funds-Broker
Amount: $5.25
Date: Jan.29.2023
Funds-Broker
Amount: $5.25
Date: Dec.18.2022
Funds-Broker
Amount: $5.25
Date: Nov.16.2022
Funds-Broker
Amount: $5.25
Date: Oct.09.2022
Easyfund
Amount: $0.50
Date: Sep.22.2022
Omex-paying
Amount: $0.50
Date: Sep.21.2022
Happy-hourly
Amount: $1.00
Date: Sep.21.2022
Omex-paying
Amount: $0.50
Date: Sep.20.2022
-----------------------------
Invested: 289,130.00$
Paid: 280,715.00$
Payouts ratio: 97.1%


New Deposits
Easyfund
Amount: $10.00
Date: Sep.21.2022

Omex-paying
Amount: $10.00
Date: Sep.20.2022

Happy-hourly
Amount: $10.00
Date: Sep.15.2022

Fast-dollar
Amount: $10.00
Date: Sep.01.2022

Maxpaying
Amount: $10.00
Date: Aug.29.2022

Zoe-money
Amount: $10.00
Date: Aug.24.2022


Top 10 Monitored
No data in database.

New Scam
Funds-Broker
Date: Dec.14.2023

Easyfund
Date: Sep.26.2022

Omex-paying
Date: Sep.25.2022

Happy-hourly
Date: Sep.24.2022

Fast-dollar
Date: Sep.06.2022

Maxpaying
Date: Sep.04.2022

Zoe-money
Date: Aug.31.2022

Hourly-dollar
Date: Aug.28.2022

Happyhourly
Date: Aug.26.2022

Besthourly
Date: Aug.25.2022



Payment System:
PerfectMoney PerfectMoney
Payeer Payeer
Advcash Advcash
Epaycore Epaycore
Bitcoin Bitcoin
Ethereum Ethereum
Litecoin Litecoin
Bitcoincash Bitcoincash
Dogecoin Dogecoin
Tether(trc20) Tether(trc20)
QIWI QIWI
PayPal PayPal
WesternUnion WesternUnion
BankWire BankWire
Visa-MC Visa-MC
YandexMoney YandexMoney
WebMoney WebMoney
InterKassa InterKassa



 
Paid Sticky Hyip
Available Now!
Your project may be Here
Available Now!
Your project may be Here
Available Now!
Your project may be Here
Available Now!
Your project may be Here
Available Now!
Your project may be Here
Available Now!
Your project may be Here
Non-Rotating Normal Banner

PROGRAM DETAILS
Return: $59.55 Monitored Days: 2944 Added: Apr 3rd, 2016                 
Our Investment: $200.00
User Votes: 48 votes
Payout Ratio: $59.55 Our Rating:
Minimal Spend: 10$ Referral: Up To 1.5%
Maximal Spend: No limit Withdrawal: Manual
Contact Info: Support Email
Plans: 100.5% After 1 Day, 103% After 3 Days, 110%-125% After 5-7 Days

Closed - Scam: May 12th, 2016
RCB Request
RCB For Depdun

Sorry. We dont offer RCB for the Program now.
Please check it later or try other programs.
Thanks for your support.
All RCB Info
Date User Deposit/RCB EC-No Status
2016-05-10 14:18:27 erik*** $10/$0.6 PM-U4987*** Paid.Batch=132544425
2016-05-10 14:17:39 nasy*** $10/$0.6 PM-U4660*** Paid.Batch=132544378
2016-05-10 12:37:34 Gai*** $10/$0.6 PM-U7182*** Paid.Batch=132530538
2016-05-10 12:35:31 Gag*** $10/$0.6 PM-U7182*** Paid.Batch=132530502
2016-05-10 12:33:25 Gag*** $10/$0.6 PM-U7182*** Paid.Batch=132530418
2016-05-10 12:31:20 Gag*** $10/$0.6 PM-U7182*** Paid.Batch=132530393
2016-05-10 00:50:38 beth*** $10/$0.6 PM-U7634*** Paid.Batch=132484742
2016-05-10 00:39:51 thim*** $10/$0.6 PM-U4207*** Paid.Batch=132484729
2016-05-10 00:34:22 santy*** $10/$0.6 PM-U5168*** Paid.Batch=132484686
2016-05-09 20:19:47 Kov*** $50/$0.6 BTC-17dzS78WCqfj*** Paid.Batch=BTC
2016-05-09 07:21:43 ventur*** $30/$1.62 PM-U5750*** Paid.Batch=132343162
2016-05-08 20:01:57 Jime*** $10/$0.6 PM-U7930*** Paid.Batch=132334094
2016-05-08 19:59:38 Jew*** $10/$0.6 PM-U7930*** Paid.Batch=132334088
2016-05-08 19:57:21 Jet*** $10/$0.6 PM-U7930*** Paid.Batch=132334076
2016-05-08 15:53:49 gruop*** $10/$0.6 PM-U6209*** Paid.Batch=132268059
2016-05-08 15:50:18 Hon*** $10/$0.6 PM-U4267*** Paid.Batch=132268009
2016-05-07 20:15:12 Jan*** $10/$0.6 PM-U7930*** Paid.Batch=132207288
2016-05-07 20:13:16 Jami*** $10/$0.6 PM-U7930*** Paid.Batch=132207270
2016-05-07 12:34:06 Bout*** $20/$1.44 PM-U4171*** Paid.Batch=132116577
2016-05-07 12:32:48 bla*** $20/$1.44 PM-U1496*** Paid.Batch=132116368
2016-05-06 23:57:58 bin*** $20/$1.44 PM-U1358*** Paid.Batch=132116049
2016-05-05 13:31:33 ying*** $20/$1.44 PM-U4980*** Paid.Batch=131868273
2016-05-05 13:30:38 afto*** $20/$1.44 PM-U4247*** Paid.Batch=131868221
2016-05-05 13:29:39 vald*** $20/$1.44 PM-U4012*** Paid.Batch=131868170
2016-05-05 13:28:44 Noahw*** $20/$1.44 PM-U3211*** Paid.Batch=131868129
2016-05-05 11:48:40 Ben*** $20/$1.44 PM-U1358*** Paid.Batch=131868089
2016-05-05 11:47:20 bel*** $20/$1.44 PM-U5671*** Paid.Batch=131868019
2016-05-05 11:44:04 bed*** $20/$1.44 PM-U4478*** Paid.Batch=131867991
2016-05-05 11:40:51 ban*** $20/$1.44 PM-U4212*** Paid.Batch=131867937
2016-05-05 11:37:11 bail*** $20/$1.44 PM-U3929*** Paid.Batch=131867905
2016-05-04 13:27:25 niev*** $20/$1.44 PM-U4226*** Paid.Batch=131694284
2016-05-04 13:26:30 haj*** $20/$1.44 PM-U3656*** Paid.Batch=131694255
2016-05-04 13:25:36 nelh*** $20/$1.44 PM-U3095*** Paid.Batch=131694203
2016-05-04 13:24:37 Fayf*** $20/$1.44 PM-U2238*** Paid.Batch=131694187
2016-05-04 11:06:28 thi*** $10/$0.9 PM-U2185*** Paid.Batch=131655040
2016-05-04 11:04:42 than*** $10/$0.9 PM-U1299*** Paid.Batch=131654952
2016-05-04 11:03:26 tell*** $10/$0.9 PM-U5169*** Paid.Batch=131654852
2016-05-04 11:00:20 tar*** $10/$0.9 PM-U4188*** Paid.Batch=131654810
2016-05-03 10:27:49 taml*** $10/$0.6 PM-U1063*** Paid.Batch=131499879
2016-05-03 10:25:51 tam*** $10/$0.6 PM-U5867*** Paid.Batch=131499806
2016-05-02 10:14:30 super*** $10/$0.6 PM-U2994*** Paid.Batch=131357072
2016-05-02 10:13:27 son*** $10/$0.6 PM-U2417*** Paid.Batch=131356990
2016-05-02 10:12:46 son*** $10/$0.6 PM-U4734*** Paid.Batch=131356966
2016-05-02 10:11:47 son*** $10/$0.6 PM-U4065*** Paid.Batch=131356897
2016-05-02 10:11:04 luca434*** $10/$0.6 PM-U3194*** Paid.Batch=131356885
2016-05-02 10:10:05 sari*** $10/$0.6 PM-U1154*** Paid.Batch=131356808
2016-05-02 10:09:16 sandw*** $10/$0.9 PM-U5732*** Paid.Batch=131356787
2016-05-02 10:08:19 sam*** $10/$0.9 PM-U5501*** Paid.Batch=131356763
2016-05-02 10:07:07 samps*** $10/$0.9 PM-U2891*** Paid.Batch=131356701
2016-05-02 10:03:08 sabin*** $10/$0.9 PM-U2119*** Paid.Batch=131356661
2016-05-01 18:19:53 sandysa*** $10/$0.9 PM-U5168*** Paid.Batch=131334328
2016-05-01 18:10:01 Addi*** $10/$0.9 PM-U5168*** Paid.Batch=131334318
2016-05-01 13:19:10 ails*** $10/$0.9 PM-U4951*** Paid.Batch=131259269
2016-05-01 13:18:18 diaf*** $10/$0.9 PM-U4720*** Paid.Batch=131259208
2016-05-01 13:17:27 beax*** $10/$0.9 PM-U4659*** Paid.Batch=131259192
2016-05-01 13:16:34 Brett*** $10/$0.9 PM-U1831*** Paid.Batch=131259139
2016-04-30 21:26:09 Kov*** $50/$2 BTC-17dzS78WCqfj*** Paid.Batch=BTC
2016-04-29 13:14:39 stein*** $10/$0.9 PM-U4942*** Paid.Batch=130767193
2016-04-29 13:13:51 butko*** $10/$0.9 PM-U4311*** Paid.Batch=130767119
2016-04-29 13:13:02 esqu*** $10/$0.9 PM-U4216*** Paid.Batch=130767062
2016-04-29 13:12:11 Eric*** $10/$0.9 PM-U1207*** Paid.Batch=130767013
2016-04-25 12:28:03 monroer*** $10/$0.6 PM-U6344*** Paid.Batch=130092932
2016-04-25 12:24:23 Saman*** $10/$0.6 PM-U5568*** Paid.Batch=130092848
2016-04-18 09:42:44 chemic*** $10/$0.6 PM-U5729*** Paid.Batch=128923606
2016-04-18 07:48:22 anh*** $10/$0.9 PM-U2352*** Paid.Batch=128913093
2016-04-17 17:00:05 2tiinv*** $10/$0.9 PM-U3879*** Paid.Batch=128901306
2016-04-17 16:57:29 davicc*** $10/$0.9 PM-U3879*** Paid.Batch=128901270
2016-04-17 15:53:22 bao*** $10/$0.9 PM-U5176*** Paid.Batch=128901220
2016-04-17 15:52:36 bao*** $10/$0.9 PM-U5176*** Paid.Batch=128901202
2016-04-17 15:51:50 bao*** $10/$0.9 PM-U5176*** Paid.Batch=128901194
2016-04-17 12:14:42 dod*** $10/$0.9 PM-U4925*** Paid.Batch=128901156
2016-04-17 12:13:55 sabo*** $10/$0.9 PM-U4712*** Paid.Batch=128901134
2016-04-17 12:13:09 bast*** $10/$0.9 PM-U3393*** Paid.Batch=128901076
2016-04-17 12:12:20 Wilk*** $10/$0.9 PM-U1786*** Paid.Batch=128901048
2016-04-16 16:07:49 atlan*** $10/$0.9 PM-U5568*** Paid.Batch=128698709
2016-04-16 16:04:32 megam*** $10/$0.9 PM-U5568*** Paid.Batch=128698673
2016-04-16 15:31:15 bao*** $10/$0.9 PM-U5176*** Paid.Batch=128698630
2016-04-16 15:30:33 bao*** $10/$0.9 PM-U5176*** Paid.Batch=128698552
2016-04-16 15:28:54 bao*** $10/$0.9 PM-U5176*** Paid.Batch=128698493
2016-04-16 12:11:11 bolo*** $10/$0.9 PM-U4651*** Paid.Batch=128662959
2016-04-16 12:10:25 vonen*** $10/$0.9 PM-U4225*** Paid.Batch=128662874
2016-04-16 12:09:35 mik*** $10/$0.9 PM-U2072*** Paid.Batch=128662782
2016-04-16 12:08:49 Tri*** $10/$0.9 PM-U1998*** Paid.Batch=128662703
2016-04-15 23:15:42 ebu*** $10/$0.9 PM-U4393*** Paid.Batch=128613634
2016-04-15 23:14:55 kend*** $10/$0.9 PM-U2814*** Paid.Batch=128613609
2016-04-15 23:14:08 kri*** $10/$0.9 PM-U2388*** Paid.Batch=128613569
2016-04-15 23:13:20 Geor*** $10/$0.9 PM-U2221*** Paid.Batch=128613548
2016-04-15 15:19:41 max*** $10/$0.9 PM-U5176*** Paid.Batch=128578681
2016-04-15 15:19:04 max*** $10/$0.9 PM-U5176*** Paid.Batch=128578616
2016-04-14 14:00:48 timec*** $10/$0.9 PM-U5568*** Paid.Batch=128367372
2016-04-14 13:57:48 utalium*** $10/$0.9 PM-U7810*** Paid.Batch=128367259
2016-04-14 13:56:07 snatr*** $10/$0.9 PM-U5568*** Paid.Batch=128367083
2016-04-14 13:51:15 imun*** $10/$0.9 PM-U4207*** Paid.Batch=128366923
2016-04-13 18:59:38 yum*** $10/$0.9 PM-U5446*** Paid.Batch=128181162
2016-04-13 04:49:55 moc*** $10/$0.9 PM-U5168*** Paid.Batch=128060835
2016-04-13 04:43:50 tidamat*** $10/$0.9 PM-U5568*** Paid.Batch=128060816
2016-04-13 04:34:55 rorio*** $10/$0.9 PM-U7810*** Paid.Batch=128060167
2016-04-13 04:30:47 lxit*** $10/$0.9 PM-U7810*** Paid.Batch=128060137
2016-04-12 04:28:22 monito*** $10/$0.9 PM-U4267*** Paid.Batch=127880644
2016-04-12 04:25:31 soji*** $10/$0.9 PM-U4207*** Paid.Batch=127880604
2016-04-12 04:13:41 soc*** $10/$0.9 PM-U5568*** Paid.Batch=127879967
2016-04-09 17:58:04 bll*** $10/$1.2 PM-U2911*** Paid.Batch=127526150
2016-04-09 13:09:52 Coo*** $10/$1.2 PM-U3478*** Paid.Batch=127525995
2016-04-09 13:08:19 wre*** $10/$1.2 PM-U2836*** Paid.Batch=127525954
2016-04-09 13:06:07 Russ*** $10/$1.2 PM-U1993*** Paid.Batch=127525928
2016-04-09 12:11:46 Cantrell*** $10/$1.2 PM-U4188*** Paid.Batch=127525881
2016-04-09 12:09:22 Med*** $10/$1.2 PM-U5642*** Paid.Batch=127525849
2016-04-09 11:27:29 Ful*** $10/$1.2 PM-U3929*** Paid.Batch=127525815
2016-04-08 22:43:22 Samur*** $20/$1.92 PM-U1371*** Paid.Batch=127432514
2016-04-08 22:41:14 vicky*** $10/$1.2 PM-U4267*** Paid.Batch=127432488
2016-04-08 22:27:09 hala*** $10/$1.2 PM-U7810*** Paid.Batch=127432452
2016-04-08 22:24:15 libe*** $10/$1.2 PM-U5568*** Paid.Batch=127432380
2016-04-08 22:21:03 cho*** $10/$1.2 PM-U4207*** Paid.Batch=127432372
2016-04-08 17:54:52 DNS*** $10/$1.2 PM-U1415*** Paid.Batch=127363206
2016-04-08 15:27:16 oya*** $10/$1.2 PM-U2398*** Paid.Batch=127363034
2016-04-08 15:25:18 Rik*** $10/$1.2 PM-U1737*** Paid.Batch=127362912
2016-04-08 15:22:50 Mits*** $10/$1.2 PM-U1547*** Paid.Batch=127362788
2016-04-07 20:31:59 nataawe*** $10/$1.2 PM-U5168*** Paid.Batch=127260603
2016-04-07 20:22:18 mslxi*** $10/$1.2 PM-U7810*** Paid.Batch=127217219
2016-04-07 19:54:38 antivi*** $10/$1.2 PM-U5568*** Paid.Batch=127216851
2016-04-07 19:50:10 muh*** $10/$1.2 PM-U4207*** Paid.Batch=127216802
2016-04-07 17:21:43 VASI*** $10/$1.2 PM-U6554*** Paid.Batch=127188522
2016-04-07 09:03:06 ate*** $10/$1.2 PM-U6762*** Paid.Batch=127123656
2016-04-07 09:01:16 chrei*** $10/$1.2 PM-U4419*** Paid.Batch=127123622
2016-04-07 08:59:06 kes*** $10/$1.2 PM-U1300*** Paid.Batch=127123538
2016-04-05 08:28:46 rem*** $50/$2 PM-U6265*** Paid.Batch=126788119

 
Support
ICQ: 121-581  Status 121-581
We Accept:
PerfectMoney: U1769482
Payeer: P3998912
Advcash: <-> Epaycore:
Bitcoin: <-> Ethereum:
Litecoin: <-> Bitcoincash:
Dogecoin: <-> Tether(trc20):

Member Login
Username:
Password:
 

Register | Forgot Password


Search HYIPs


Forums
allhyipmon.ru


Hyip Forum





HYIP Forum



HYIP Forum

allhyipmon.ru


Our Logo


Put this logo on your site!

Our Monitor Images

Get Your Code Here!

Statistics



Partners
Magnetic Exchange - сервис обмена Bitcoin, Neteller, Ethereum, Stellar, Litecoin, Monero, Advanced Cash, EXMO, FasaPay, Payeer, Perfect Money, Solid Trust Pay и Яндекс Денег

Обменный пункт







 
partners